
Property Attributes
- MLS#1921079
- TypeCondos
- CountyWALWORTH
- CityLake Geneva
- AreaGENEVA - T
- Zip53147
- StyleStand Alone
- Year Built2008
- Taxes$ 12048
- Price$ 999,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4335
Listing Provided Courtesy Of:
EXIT Realty HGM
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
Never ending panoramic views from custom-built home on Geneva National Palmer 14th Tee! This craftsman style beauty on .78 landscaped wooded lot. MN flr: Mstr ste, dual walk-in shower, his/her stone vanities, oversized dressing closet w/window seat, 3 Season room access. Vaulted ceilings in entry and LR w/gas fireplace. Open Kitchen, Cherry cabinets, granite ct, island cooktop. Bay window tray ceiling w/ coved lit dining. Brazilian cherry hrdwd flr thru-out. Work from home! Office w/ coffered ceiling. Butler/lndry rm w pantry. 3 Season rm vista w/ elev. changes. Entertain outdoors on the lanai. UP Lvl: 2 ensuite bedrooms, lofted living area with veranda(4th BDRM). LL: lg finished FR/tons of storage w 10 foot ceiling/ 2.5 car garage/ elevator* for all your needs *950lb cap. Zoned heat/ac.
Elementary School | Middle School | High School |
---|---|---|
Call School District Elementary School | Lake Geneva Middle School | Badger High School |
Price History | |
---|---|
10/1/2021 | Listed $1,200,000 |
10/6/2021 | 1% - $1,199,999 |
10/14/2021 | 5% - $1,148,000 |
10/29/2021 | 5% - $1,098,000 |
2/23/2022 | 5% - $1,048,000 |
5/20/2022 | 5% - $999,999 |
General Features
Builder | Lanco |
---|---|
Building Name | Geneva National |
Class | Condo |
Common Amenities | Tennis court, Common Green Space, Playground equipment, Security system, Outdoor Pool, Walking trail(s) |
County | Walworth |
County Qtr Section | Walworth SE |
Directions | Hwy. 50 - 4 miles West of Lake Geneva to sales center at front entrance of Geneva National. |
Exterior Features | Private Entry, Deck/Balcony, Patio, Wooded lot, Cul de Sac |
Fireplaces | Gas |
Full Baths | 3 |
HOA Fee | 306 |
Half Baths | 1 |
Interior Features | Wood or sim. wood floors, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Air cleaner, Water softener included, Security system for Unit, Cable/Satellite Available, At Least 1 tub |
Open House Date | No |
School District | Lake Geneva-Genoa City |
Street Name | Royal Saint George Ct |
Style | Stand Alone |
Tax Year | 2020 |
Waterfront | Waterview-No frontage, Pond |
Year Built | 2008 |
Zoning | Condo |
Interior Features
Bedroom 2 Level | U |
---|---|
Bedroom 3 Level | U |
Dining Room Dimensions | 16x12 |
Dining Room Level | M |
Family Room Dimensions | 34x23 |
Family Room Level | L |
Heating/Cooling | Forced air, Central air, Zoned Heating, Multiple Heating Units |
Kitchen Dimensions | 16x11 |
Kitchen Features | Pantry, Kitchen Island, Range/Oven, Dishwasher, Microwave, Disposal |
Kitchen Level | M |
Total Number of Units | 1 |
Exterior Features
Latitude | 42.608414 |
---|---|
Living Room Dimensions | 20X17 |
Longitude | -88.507702 |
Photo Count | 46 |
Exterior | Wood, Stone |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool