
Property Attributes
- MLS#1928959
- TypeCondos
- CountySAUK
- CityPrairie Du Sac
- AreaMERRIMAC - T
- Zip53578
- StyleRanch-1 Story,Stand Alone,BldgPlan w/Lot
- Year Built2022
- Taxes$ 4143
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3108
Listing Provided Courtesy Of:
Bunbury & Assoc, REALTORS
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
This waterfront site has 130 feet of frontage on Lake Wisconsin. Western exposure with full walkout lower level. Shoreline is full Rip Rapped. Condo Fee is at 50%/month on a vacant site. New Construction by Heffron Homes, Inc. Starting this spring. Call for more information.
Elementary School | Middle School | High School |
---|---|---|
Bridges Elementary School | Sauk Prairie Middle School | Sauk Prairie High School |
Price History | |
---|---|
3/8/2022 | Listed $1,250,000 |
General Features
Builder | Heffron Homes, Inc. |
---|---|
Building Name | Waters Edge Condominium |
Class | Condo |
Common Amenities | Common Green Space, Playground equipment, Boat Ramp/Lift |
County | Sauk |
County Qtr Section | Sauk SE |
Directions | From Prairie du Sac North on 78 to Sunset Drive, Right on Sunset then Left on Waters Edge Way to Right on Waters Edge Court |
Exterior Features | Private Entry, Deck/Balcony, Patio |
Fireplaces | Gas, 2 fireplaces |
Full Baths | 2 |
HOA Fee | 295 |
Half Baths | 1 |
Interior Features | Wood or sim. wood floors, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener included, At Least 1 tub, Some smart home features, Internet - Fiber |
Open House Date | No |
School District | Sauk Prairie |
Street Name | Waters Edge Ct |
Style | Ranch-1 Story, Stand Alone, BldgPlan w/Lot |
Tax Year | 2020 |
Unit Number | 17 |
Waterfront | Has actual water frontage, Lake |
Year Built | 2022 |
Zoning | Condo |
Interior Features
Bedroom 2 Level | L |
---|---|
Bedroom 3 Level | L |
Dining Room Dimensions | 10x13 |
Dining Room Level | M |
Family Room Dimensions | 22x19 |
Family Room Level | L |
Heating/Cooling | Forced air, Central air |
Kitchen Dimensions | 17x13 |
Kitchen Features | Pantry, Kitchen Island, Range/Oven, Refrigerator, Dishwasher, Microwave, Disposal |
Kitchen Level | M |
Total Number of Units | 1 |
Exterior Features
Latitude | 43.3269357376437 |
---|---|
Living Room Dimensions | 20x22 |
Longitude | -89.7150956558228 |
Photo Count | 4 |
Exterior | Other, Stone, Engineered Wood |
Lake/River | Wisconsin |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool